One price per POS terminal. All core features included. No hidden fees.
POS cash register, offline mode, inventory and basic analytics.
Core + Wolt/Glovo integrations, QR menu and KDS.
Pro + chain management, AI assistant and VIP support.
See exactly what is included with each plan.
| Feature | Core ₾99/terminal/mo | Pro ₾149/terminal/mo | Enterprise ₾249/terminal/mo |
|---|---|---|---|
| Full POS Terminal | Full | Full | Full |
| Menu & Modifiers | Unlimited | Unlimited | Unlimited |
| Orders & Floor Plan | |||
| Staff Shifts & Clock-in | |||
| Daily Reports & X/Z Shifts | |||
| 100% Offline LAN Server | |||
| Wolt & Glovo Integration | |||
| Own Delivery & Couriers | |||
| KDS Screen with Recipes | |||
| Inventory & Stock Levels | |||
| Tech Cards & Semi-Finished | |||
| RS.GE Electronic Waybills | |||
| Customer Loyalty & CRM | |||
| 24/7 Priority Support | 24/7 | Manager 24/7 | |
| Multi-Location & Chains | |||
| Centralised Backoffice | |||
| API & Custom Webhooks | |||
| Dedicated Account Manager | |||
| White-Label Branding | |||
| AI Sales Analytics & Stories | |||
| SLA Guarantee (99.9%) |
Request a personalised demo. Our team will show you how RestIQ fits your restaurant — in 30 minutes or less.